Nutrition Report
Totals by Day and Meal Type
| Date | Meal | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | Lunch | 120 | 4 | 21 | 2.5 | 1 | 2 | 370 |
| 2026-03-25 | Breakfast | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
| 2026-03-25 | Lunch | 662 | 52.55 | 1.2 | 31.35 | 13.05 | 0 | 681 |
| 2026-03-23 | Breakfast | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
| 2026-03-23 | Dinner | 120 | 25 | 3 | 0.5 | 0 | 1 | 0 |
| 2026-03-23 | Lunch | 790 | 88.25 | 62 | 19.25 | 4.5 | 8.63 | 1865 |
| 2026-03-23 | Post-Workout | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
| 2026-03-23 | Snack | 6 | 0.26 | 0.16 | 0.49 | 0.07 | 0.09 | 0 |
| 2026-03-09 | Breakfast | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
| 2026-03-09 | Lunch | 1095 | 94.75 | 73.5 | 45.5 | 12.85 | 3 | 2025 |
| 2026-03-07 | Breakfast | 500 | 33 | 32 | 26.5 | 7.2 | 3 | 835 |
| 2026-03-06 | Breakfast | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
| 2026-03-06 | Lunch | 855 | 91.8 | 51 | 33.45 | 9.75 | 0.6 | 798 |
| 2026-03-06 | Post-Workout | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
| 2026-03-05 | Breakfast | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
| 2026-03-05 | Lunch | 910 | 124.35 | 66 | 26.95 | 6.5 | 40.48 | 2235 |
| 2026-03-05 | Post-Workout | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
| 2026-03-01 | Breakfast | 370 | 40 | 35 | 7.5 | 1.6 | 4 | 570 |
Food Breakdown by Day and Meal
2026-03-26 - Lunch
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 pc First Street Flour Tortilla Soft Taco | 1 | 120 | 4 | 21 | 2.5 | 1 | 2 | 370 |
| Total | - | 120 | 4 | 21 | 2.5 | 1 | 2 | 370 |
Grand Total for 2026-03-26
| Calories | Protein | Carbs | Fat | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| 120 | 4 | 21 | 2.5 | 1 | 2 | 370 |
Macro Goals
| Calories | 1900 |
| Protein | 170 g |
| Carbs | 150 g |
| Fat | 60 g |
Comparison
| Macro | Consumed | Remaining |
|---|---|---|
| Calories | 120 | 1780 |
| Protein | 4 g | 166 g |
| Carbs | 21 g | 129 g |
| Fat | 2.5 g | 57.5 g |
2026-03-25 - Breakfast
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving 3 Whole Eggs Fried in 1 tsp Olive Oil & 70g Pita Bread | 1 | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
| Total | - | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
2026-03-25 - Lunch
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Slice of Laughing Cow Cheese | 1 | 200 | 3.1 | 1.2 | 3.4 | 2.3 | 0 | 520 |
| 200 Grams 90/10 Beef Hamburger | 215 | 462 | 49.45 | 0 | 27.95 | 10.75 | 0 | 161 |
| Total | - | 662 | 52.55 | 1.2 | 31.35 | 13.05 | 0 | 681 |
Grand Total for 2026-03-25
| Calories | Protein | Carbs | Fat | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| 1110 | 76.35 | 42.2 | 51.85 | 18.05 | 1.2 | 1816 |
Macro Goals
| Calories | 1900 |
| Protein | 170 g |
| Carbs | 150 g |
| Fat | 60 g |
Comparison
| Macro | Consumed | Remaining |
|---|---|---|
| Calories | 1110 | 790 |
| Protein | 76.35 g | 93.65 g |
| Carbs | 42.2 g | 107.8 g |
| Fat | 51.85 g | 8.15 g |
2026-03-23 - Breakfast
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving 3 Whole Eggs Fried in 1 tsp Olive Oil & 70g Pita Bread | 1 | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
| Total | - | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
2026-03-23 - Dinner
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Scoop of Casein Protein | 1 | 120 | 25 | 3 | 0.5 | 0 | 1 | 0 |
| Total | - | 120 | 25 | 3 | 0.5 | 0 | 1 | 0 |
2026-03-23 - Lunch
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 pc First Street Flour Tortilla Soft Taco | 2 | 240 | 8 | 42 | 5 | 2 | 4 | 740 |
| 200 Grams Chicken Breast Burrito with Taco Seasoning & Small Onion/Bell Pepper | 250 | 550 | 80.25 | 20 | 14.25 | 2.5 | 4.63 | 1125 |
| Total | - | 790 | 88.25 | 62 | 19.25 | 4.5 | 8.63 | 1865 |
2026-03-23 - Post-Workout
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving of 2 Protein Shake, Strawberries, Apple, Psyllium & Chia Seeds | 1 | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
| Total | - | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
2026-03-23 - Snack
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 20 Grams Peanuts | 1 | 6 | 0.26 | 0.16 | 0.49 | 0.07 | 0.09 | 0 |
| Total | - | 6 | 0.26 | 0.16 | 0.49 | 0.07 | 0.09 | 0 |
Grand Total for 2026-03-23
| Calories | Protein | Carbs | Fat | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| 1734 | 187.31 | 139.16 | 45.74 | 11.07 | 20.92 | 3300 |
Macro Goals
| Calories | 1900 |
| Protein | 170 g |
| Carbs | 150 g |
| Fat | 60 g |
Comparison
| Macro | Consumed | Remaining |
|---|---|---|
| Calories | 1734 | 166 |
| Protein | 187.31 g | -17.31 g |
| Carbs | 139.16 g | 10.84 g |
| Fat | 45.74 g | 14.26 g |
2026-03-09 - Breakfast
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving 3 Whole Eggs Fried in 1 tsp Olive Oil & 70g Pita Bread | 1 | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
| Total | - | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
2026-03-09 - Lunch
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 100 Grams of Grilled Chicken Thighs No Bone and No Skin | 300 | 660 | 78 | 0 | 37.5 | 8.7 | 0 | 1350 |
| 100 Grams Home Made Whole Milk Yogurt | 150 | 105 | 6.75 | 7.5 | 6 | 3.75 | 0 | 75 |
| 1 Pc Pita Bread | 2 | 330 | 10 | 66 | 2 | 0.4 | 3 | 600 |
| Total | - | 1095 | 94.75 | 73.5 | 45.5 | 12.85 | 3 | 2025 |
Grand Total for 2026-03-09
| Calories | Protein | Carbs | Fat | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| 1543 | 118.55 | 114.5 | 66 | 17.85 | 4.2 | 3160 |
Macro Goals
| Calories | 1900 |
| Protein | 170 g |
| Carbs | 150 g |
| Fat | 60 g |
Comparison
| Macro | Consumed | Remaining |
|---|---|---|
| Calories | 1543 | 357 |
| Protein | 118.55 g | 51.45 g |
| Carbs | 114.5 g | 35.5 g |
| Fat | 66 g | -6 g |
2026-03-07 - Breakfast
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving 3 Whole Eggs Fried in 1 tsp Olive Oil ONLY | 1 | 250 | 18 | 0 | 19.5 | 5.6 | 0 | 265 |
| 1 Serving 1/2 Cup of Pearl Milling Pancake & 1 tsp Olive Oil | 1 | 250 | 15 | 32 | 7 | 1.6 | 3 | 570 |
| Total | - | 500 | 33 | 32 | 26.5 | 7.2 | 3 | 835 |
Grand Total for 2026-03-07
| Calories | Protein | Carbs | Fat | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| 500 | 33 | 32 | 26.5 | 7.2 | 3 | 835 |
Macro Goals
| Calories | 1900 |
| Protein | 170 g |
| Carbs | 150 g |
| Fat | 60 g |
Comparison
| Macro | Consumed | Remaining |
|---|---|---|
| Calories | 500 | 1400 |
| Protein | 33 g | 137 g |
| Carbs | 32 g | 118 g |
| Fat | 26.5 g | 33.5 g |
2026-03-06 - Breakfast
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving 3 Whole Eggs Fried in 1 tsp Olive Oil & 70g Pita Bread | 1 | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
| Total | - | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
2026-03-06 - Lunch
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 100 Grams White Rice Cooked | 150 | 195 | 4.05 | 43.5 | 0.45 | 0 | 0.6 | 3 |
| 100 Grams of Chicken Drumsticks No Skin No Bone MEAT Only | 300 | 555 | 81 | 0 | 27 | 6 | 0 | 720 |
| 100 Grams Home Made Whole Milk Yogurt | 150 | 105 | 6.75 | 7.5 | 6 | 3.75 | 0 | 75 |
| Total | - | 855 | 91.8 | 51 | 33.45 | 9.75 | 0.6 | 798 |
2026-03-06 - Post-Workout
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving of 2 Protein Shake, Strawberries, Apple, Psyllium & Chia Seeds | 1 | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
| Total | - | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
Grand Total for 2026-03-06
| Calories | Protein | Carbs | Fat | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| 1673 | 165.6 | 125 | 58.95 | 16.25 | 11.8 | 2233 |
Macro Goals
| Calories | 1900 |
| Protein | 170 g |
| Carbs | 150 g |
| Fat | 60 g |
Comparison
| Macro | Consumed | Remaining |
|---|---|---|
| Calories | 1673 | 227 |
| Protein | 165.6 g | 4.4 g |
| Carbs | 125 g | 25 g |
| Fat | 58.95 g | 1.05 g |
2026-03-05 - Breakfast
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving 3 Whole Eggs Fried in 1 tsp Olive Oil & 70g Pita Bread | 1 | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
| Total | - | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
2026-03-05 - Lunch
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 200 Grams Chicken Breast Burrito with Taco Seasoning & Small Onion/Bell Pepper | 350 | 770 | 112.35 | 28 | 19.95 | 3.5 | 6.48 | 1575 |
| 1 pc Carb Balance Flour Tortilla | 2 | 140 | 12 | 38 | 7 | 3 | 34 | 660 |
| Total | - | 910 | 124.35 | 66 | 26.95 | 6.5 | 40.48 | 2235 |
2026-03-05 - Post-Workout
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving of 2 Protein Shake, Strawberries, Apple, Psyllium & Chia Seeds | 1 | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
| Total | - | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
Grand Total for 2026-03-05
| Calories | Protein | Carbs | Fat | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| 1728 | 198.15 | 140 | 52.45 | 13 | 51.68 | 3670 |
Macro Goals
| Calories | 1900 |
| Protein | 170 g |
| Carbs | 150 g |
| Fat | 60 g |
Comparison
| Macro | Consumed | Remaining |
|---|---|---|
| Calories | 1728 | 172 |
| Protein | 198.15 g | -28.15 g |
| Carbs | 140 g | 10 g |
| Fat | 52.45 g | 7.55 g |
2026-03-01 - Breakfast
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Scoop of Casein Protein | 1 | 120 | 25 | 3 | 0.5 | 0 | 1 | 0 |
| 1 Serving 1/2 Cup of Pearl Milling Pancake & 1 tsp Olive Oil | 1 | 250 | 15 | 32 | 7 | 1.6 | 3 | 570 |
| Total | - | 370 | 40 | 35 | 7.5 | 1.6 | 4 | 570 |
Grand Total for 2026-03-01
| Calories | Protein | Carbs | Fat | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| 370 | 40 | 35 | 7.5 | 1.6 | 4 | 570 |
Macro Goals
| Calories | 1900 |
| Protein | 170 g |
| Carbs | 150 g |
| Fat | 60 g |
Comparison
| Macro | Consumed | Remaining |
|---|---|---|
| Calories | 370 | 1530 |
| Protein | 40 g | 130 g |
| Carbs | 35 g | 115 g |
| Fat | 7.5 g | 52.5 g |