Nutrition Report
Totals by Day and Meal Type
| Date | Meal | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | Breakfast | 500 | 33 | 32 | 26.5 | 7.2 | 3 | 835 |
| 2026-03-06 | Breakfast | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
| 2026-03-06 | Lunch | 855 | 91.8 | 51 | 33.45 | 9.75 | 0.6 | 798 |
| 2026-03-06 | Post-Workout | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
| 2026-03-05 | Breakfast | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
| 2026-03-05 | Lunch | 910 | 124.35 | 66 | 26.95 | 6.5 | 40.48 | 2235 |
| 2026-03-05 | Post-Workout | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
| 2026-03-01 | Breakfast | 370 | 40 | 35 | 7.5 | 1.6 | 4 | 570 |
Food Breakdown by Day and Meal
2026-03-07 - Breakfast
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving 3 Whole Eggs Fried in 1 tsp Olive Oil ONLY | 1 | 250 | 18 | 0 | 19.5 | 5.6 | 0 | 265 |
| 1 Serving 1/2 Cup of Pearl Milling Pancake & 1 tsp Olive Oil | 1 | 250 | 15 | 32 | 7 | 1.6 | 3 | 570 |
| Total | - | 500 | 33 | 32 | 26.5 | 7.2 | 3 | 835 |
Grand Total for 2026-03-07
| Calories | Protein | Carbs | Fat | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| 500 | 33 | 32 | 26.5 | 7.2 | 3 | 835 |
Macro Goals
| Calories | 1900 |
| Protein | 170 g |
| Carbs | 150 g |
| Fat | 60 g |
Comparison
| Macro | Consumed | Remaining |
|---|---|---|
| Calories | 500 | 1400 |
| Protein | 33 g | 137 g |
| Carbs | 32 g | 118 g |
| Fat | 26.5 g | 33.5 g |
2026-03-06 - Breakfast
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving 3 Whole Eggs Fried in 1 tsp Olive Oil & 70g Pita Bread | 1 | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
| Total | - | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
2026-03-06 - Lunch
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 100 Grams of Chicken Drumsticks No Skin No Bone MEAT Only | 300 | 555 | 81 | 0 | 27 | 6 | 0 | 720 |
| 100 Grams Home Made Whole Milk Yogurt | 150 | 105 | 6.75 | 7.5 | 6 | 3.75 | 0 | 75 |
| 100 Grams White Rice Cooked | 150 | 195 | 4.05 | 43.5 | 0.45 | 0 | 0.6 | 3 |
| Total | - | 855 | 91.8 | 51 | 33.45 | 9.75 | 0.6 | 798 |
2026-03-06 - Post-Workout
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving of 2 Protein Shake, Strawberries, Apple, Psyllium & Chia Seeds | 1 | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
| Total | - | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
Grand Total for 2026-03-06
| Calories | Protein | Carbs | Fat | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| 1673 | 165.6 | 125 | 58.95 | 16.25 | 11.8 | 2233 |
Macro Goals
| Calories | 1900 |
| Protein | 170 g |
| Carbs | 150 g |
| Fat | 60 g |
Comparison
| Macro | Consumed | Remaining |
|---|---|---|
| Calories | 1673 | 227 |
| Protein | 165.6 g | 4.4 g |
| Carbs | 125 g | 25 g |
| Fat | 58.95 g | 1.05 g |
2026-03-05 - Breakfast
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving 3 Whole Eggs Fried in 1 tsp Olive Oil & 70g Pita Bread | 1 | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
| Total | - | 448 | 23.8 | 41 | 20.5 | 5 | 1.2 | 1135 |
2026-03-05 - Lunch
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 pc Carb Balance Flour Tortilla | 2 | 140 | 12 | 38 | 7 | 3 | 34 | 660 |
| 200 Grams Chicken Breast Burrito with Taco Seasoning & Small Onion/Bell Pepper | 350 | 770 | 112.35 | 28 | 19.95 | 3.5 | 6.48 | 1575 |
| Total | - | 910 | 124.35 | 66 | 26.95 | 6.5 | 40.48 | 2235 |
2026-03-05 - Post-Workout
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving of 2 Protein Shake, Strawberries, Apple, Psyllium & Chia Seeds | 1 | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
| Total | - | 370 | 50 | 33 | 5 | 1.5 | 10 | 300 |
Grand Total for 2026-03-05
| Calories | Protein | Carbs | Fat | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| 1728 | 198.15 | 140 | 52.45 | 13 | 51.68 | 3670 |
Macro Goals
| Calories | 1900 |
| Protein | 170 g |
| Carbs | 150 g |
| Fat | 60 g |
Comparison
| Macro | Consumed | Remaining |
|---|---|---|
| Calories | 1728 | 172 |
| Protein | 198.15 g | -28.15 g |
| Carbs | 140 g | 10 g |
| Fat | 52.45 g | 7.55 g |
2026-03-01 - Breakfast
| Food | Serving (g/ml) | Calories | Protein | Carbs | FAT | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|---|
| 1 Serving 1/2 Cup of Pearl Milling Pancake & 1 tsp Olive Oil | 1 | 250 | 15 | 32 | 7 | 1.6 | 3 | 570 |
| 1 Scoop of Casein Protein | 1 | 120 | 25 | 3 | 0.5 | 0 | 1 | 0 |
| Total | - | 370 | 40 | 35 | 7.5 | 1.6 | 4 | 570 |
Grand Total for 2026-03-01
| Calories | Protein | Carbs | Fat | SatFat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| 370 | 40 | 35 | 7.5 | 1.6 | 4 | 570 |
Macro Goals
| Calories | 1900 |
| Protein | 170 g |
| Carbs | 150 g |
| Fat | 60 g |
Comparison
| Macro | Consumed | Remaining |
|---|---|---|
| Calories | 370 | 1530 |
| Protein | 40 g | 130 g |
| Carbs | 35 g | 115 g |
| Fat | 7.5 g | 52.5 g |